Data Alumni STPK BANAU
| NO | NPM | NAMA | ALAMAT | PROGRAM STUDI | TAHUN ANGKATAN | PEKERJAAN |
| 1 | 12355201090067 | SARCE MARA | AGRIBISNIS | 2009 | ||
| 2 | 12355201090010 | YUNITA SALAWANGI | AGRIBISNIS | 2009 | ||
| 3 | 12355201090070 | RELANTI I. SOPACUA | Desa Akediri, Kec. Jailolo | AGRIBISNIS | 2009 | Dosen STPK BANAU Halmahera Barat |
| 4 | 12355201090002 | RENI SUSANTY SAMAD | AGRIBISNIS | 2009 | ||
| 5 | 12355201090063 | DEWI SINCE TANGONO | AGRIBISNIS | 2009 | Tenaga Honorer | |
| 6 | 12355201090052 | LIYEN MARRY | AGRIBISNIS | 2009 | ||
| 7 | 12355201090004 | SIMON DOTER | AGRIBISNIS | 2009 | Tenaga Honorer | |
| 8 | 12355201090015 | MEDIATRIK LAWALATA | AGRIBISNIS | 2009 | ||
| 9 | 12355201090005 | SOLEMAN SALAWANGI | AGRIBISNIS | 2009 | ||
| 10 | 12355201090027 | MELDY JOHANIS | AGRIBISNIS | 2009 | ||
| 11 | 12355201090046 | OKTAVIA BOTY | AGRIBISNIS | 2009 | ||
| 12 | 12355201090001 | EVELIEN F. SANGGELORANG | AGRIBISNIS | 2009 | PNS | |
| 13 | 12355201100004 | NURTI A. RADJAB | AGRIBISNIS | 2010 | ||
| 14 | 12355201090080 | LENY MOKODOMPIS | AGRIBISNIS | 2009 | ||
| 15 | 12355201100041 | MERSY FARA | AGRIBISNIS | 2010 | ||
| 16 | 12355201090030 | NONCE DIHO | AGRIBISNIS | 2009 | ||
| 17 | 12355201090077 | FAHRUDIN SALIM | AGRIBISNIS | 2009 | ||
| 18 | 12355201100001 | MICHAEL F. COENRAAD | AGRIBISNIS | 2010 | Pegawai Swasta | |
| 19 | 12355201100009 | HENDRIAN RUMENGAN | AGRIBISNIS | 2010 | Pegawai Swasta | |
| 20 | 12355201100006 | HESTIYANA P. GERAKI | AGRIBISNIS | 2010 | ||
| 21 | 12355201100062 | DESY N. SUWATALBESSY | AGRIBISNIS | 2010 | ||
| 22 | 12355201100031 | YULIANA SISKA | AGRIBISNIS | 2010 | ||
| 23 | 12355201100002 | MERSY C. WALALA | AGRIBISNIS | 2010 | ||
| 24 | 12355201100038 | SANDRI TULLY | AGRIBISNIS | 2010 | ||
| 25 | 12355201090013 | SAHLAN YUSUF | AGRIBISNIS | 2010 | ||
| 26 | 12355201090038 | RONAL TULUS | AGRIBISNIS | 2009 | ||
| 27 | 12355201090073 | MARSHALL J. MONTOLALU | AGRIBISNIS | 2009 | ||
| 28 | 12355201100016 | FANDRIK NYIKE | AGRIBISNIS | 2010 | ||
| 29 | 12355201090024 | ARSI SAHEA | AGRIBISNIS | 2009 | ||
| 30 | 12355201100025 | HERPINIA NOFITA SALAMA | AGRIBISNIS | 2010 | ||
| 31 | 12355201100029 | AMSI NELCI TJINGATA | AGRIBISNIS | 2010 | ||
| 32 | 12355201110009 | MASNI NURDIN | AGRIBISNIS | 2011 | ||
| 33 | 12355201110025 | FARIDA J. KASIM | AGRIBISNIS | 2011 | ||
| 34 | 12355201100043 | RAFI A. PALEMBANG | AGRIBISNIS | 2010 | ||
| 35 | 12355201100028 | SUWENSI FURE | AGRIBISNIS | 2010 | ||
| 36 | 12355201160116 | KAREL BASSAY | AGRIBISNIS | 2009 | ||
| 37 | 12355201110006 | STANIA BASSAY | AGRIBISNIS | 2011 | ||
| 38 | 12355201110071 | ANTONETA AESH | AGRIBISNIS | 2011 | ||
| 39 | 12355201110004 | MERLYN KLAUDIA BOKY | AGRIBISNIS | 2011 | ||
| 40 | 12355201110015 | SURYANI HUSEN | AGRIBISNIS | 2011 | ||
| 41 | 12355201120005 | SINTHYA SEHO | AGRIBISNIS | 2012 | ||
| 42 | 12355201110017 | ADRIANUS MAKASIAHE | AGRIBISNIS | 2011 | ||
| 43 | 12355201120003 | ISAI DUTU | AGRIBISNIS | 2012 | ||
| 44 | 12355201110069 | YULEN ASTRI GUMURU | AGRIBISNIS | 2011 | ||
| 45 | 12355201110055 | SANDERINA NIKERE | AGRIBISNIS | 2011 | ||
| 46 | 12355201160119 | FOKSET NYONG | AGRIBISNIS | 2009 | ||
| 47 | 12355201160111 | FITRIA A. SANGADJI | AGRIBISNIS | 2009 | ||
| 48 | 12355201120013 | NEVI YANUS DJOJOBO | AGRIBISNIS | 2012 | ||
| 49 | 12355201120027 | NURAFNI YAKUB | AGRIBISNIS | 2012 | ||
| 50 | 12355201100051 | WICE GURACI | AGRIBISNIS | 2010 | ||
| 51 | 12355201160118 | FEBRIANTO NATE | AGRIBISNIS | 2009 | ||
| 52 | 12355201100054 | FERDIKSON TAN | AGRIBISNIS | 2010 | ||
| 53 | 12355201160108 | YOHANIS BASSAY | AGRIBISNIS | 2009 | ||
| 54 | 12355201160112 | ILFAN HAMID | AGRIBISNIS | 2009 | ||
| 55 | 12355201160114 | SAIFUDIN HAMID | AGRIBISNIS | 2009 | ||
| 56 | 12355201160113 | MILKA GUMARO | AGRIBISNIS | 2009 | ||
| 57 | 12355201160109 | FREDIK GOLLA | AGRIBISNIS | 2009 | ||
| 58 | 12355201160107 | RISWAN B. ABA | AGRIBISNIS | 2009 | ||
| 59 | 12355201160110 | WISUTANSI MASANAE | AGRIBISNIS | 2009 | ||
| 60 | 12355201170101 | LORIANA KURATJI | AGRIBISNIS | 2010 | ||
| 61 | 12355201170111 | HERLIWANTI REBUT | AGRIBISNIS | 2010 | ||
| 62 | 12355201170103 | STEVINA ONCE TAK | AGRIBISNIS | 2010 | ||
| 63 | 12355201170098 | NOVENDUS PAPILAYA | AGRIBISNIS | 2010 | ||
| 64 | 12355201170106 | JULIARDO ALFREDO GUSTAN | AGRIBISNIS | 2010 | ||
| 65 | 12355201170099 | BOBY KATTY | AGRIBISNIS | 2010 | ||
| 66 | 12355201180067 | MICKHAEL TOYANG MANIMAES | AGRIBISNIS | 2011 | ||
| 67 | 12355201180068 | ROBERT SMITH SAKLIRESSY | AGRIBISNIS | 2011 | ||
| 68 | 12355201110033 | ALFONSIUS GABI | AGRIBISNIS | 2011 | ||
| 69 | 12355201130008 | NOVIDA EMILITA KATTY | AGRIBISNIS | 2013 | ||
| 70 | 12355201130010 | AGUSTENSI TAHE | AGRIBISNIS | 2013 | ||
| 71 | 12355201140007 | HENDRIK THIO | AGRIBISNIS | 2014 | ||
| 72 | 12355201140005 | NINGSIH YOLANDA DJAGA | AGRIBISNIS | 2014 | ||
| 73 | 12355201140006 | NOVITA KAIDATY | AGRIBISNIS | 2014 | ||
| 74 | 12355201140013 | DONNIKSON LENGE | AGRIBISNIS | 2014 | ||
| 75 | 12355201140010 | MALA UPARA | AGRIBISNIS | 2014 | ||
| 76 | 12355201140015 | FEBRIANTI RUSTAM | AGRIBISNIS | 2014 | ||
| 77 | 12355201150002 | ASRILIS BOY SABAN | AGRIBISNIS | 2015 | ||
| 78 | 12355201150003 | NINI DWI ASTUTI | AGRIBISNIS | 2015 | ||
| 79 | 12355201150001 | LAURENZO GANUR | AGRIBISNIS | 2015 | ||
| 80 | 12355201150024 | FRANGKI KERMITE | AGRIBISNIS | 2015 | ||
| 81 | 12355201150022 | NADIR K. LISA | AGRIBISNIS | 2015 | ||
| 82 | 12355201150075 | HENITA NITTY | AGRIBISNIS | 2015 | ||
| 83 | 12355201150056 | GERALDA P. BAHO SERUNY | AGRIBISNIS | 2015 | ||
| 84 | 12355201150025 | RAHEL MAMALA | AGRIBISNIS | 2015 | ||
| 85 | 12355201150036 | YENI DENY | AGRIBISNIS | 2015 | ||
| 86 | 12355201150020 | ALVRET SOSOAK | AGRIBISNIS | 2015 | ||
| 87 | 12355201150018 | RENDI ROBERT LADA | AGRIBISNIS | 2015 | ||
| 88 | 12355201150043 | ALVIUS OLANO | AGRIBISNIS | 2015 | ||
| 89 | 12355211090002 | FREDY R. TITIRLOLOBY | AGROTEKNOLOGI | 2009 | ||
| 90 | 12355211090066 | STEFFANI S. TAK | AGROTEKNOLOGI | 2009 | ||
| 91 | 12355211090067 | MERCY TITIAHY | AGROTEKNOLOGI | 2009 | ||
| 92 | 12355211090033 | YONEX META | AGROTEKNOLOGI | 2009 | Dosen STPK BANAU Halmahera Barat | |
| 93 | 12355211090003 | MARCE NITTI | AGROTEKNOLOGI | 2009 | ||
| 94 | 12355211090058 | RISTON DUTU | AGROTEKNOLOGI | 2009 | PNS | |
| 95 | 12355211090063 | SUTRIANUS SALARE | AGROTEKNOLOGI | 2009 | Wiraswasta | |
| 96 | 12355211090062 | BUDI SANTOSO | AGROTEKNOLOGI | 2009 | PNS | |
| 97 | 12355211090073 | INJILIA APRIANI THENU | AGROTEKNOLOGI | 2009 | Dosen STPK BANAU Halmahera Barat | |
| 98 | 12355211090061 | CHRISNA EVALINA TUANKOTTA | AGROTEKNOLOGI | 2009 | ||
| 99 | 12355211090001 | SELLY SIPOLO | AGROTEKNOLOGI | 2009 | ||
| 100 | 12355211090035 | FRANSISKA BERNARD | AGROTEKNOLOGI | 2009 | ||
| 101 | 12355211090071 | EKA YULITA TAKOME | AGROTEKNOLOGI | 2009 | ||
| 102 | 12355211090059 | CAROLIN LIANY BWARIAT | AGROTEKNOLOGI | 2009 | ||
| 103 | 12355211090054 | NINDA YUNITA KASIM | AGROTEKNOLOGI | 2009 | ||
| 104 | 12355211090023 | REFEINTO SALAMA | AGROTEKNOLOGI | 2009 | ||
| 105 | 12355211090068 | EDI SANTOSO | AGROTEKNOLOGI | 2009 | ||
| 106 | 12355211090060 | KOJEN JAILANI | AGROTEKNOLOGI | 2009 | ||
| 107 | 12355211090072 | BENI ISMAIL | AGROTEKNOLOGI | 2009 | ||
| 108 | 12355211090020 | ALTIN TARAWE | AGROTEKNOLOGI | 2009 | ||
| 109 | 12355211090013 | FANY YAPO | AGROTEKNOLOGI | 2009 | ||
| 110 | 12355211090008 | VENI NATALIA LENGE | AGROTEKNOLOGI | 2009 | ||
| 111 | 12355211090064 | LENNY SAPULETTE | AGROTEKNOLOGI | 2009 | ||
| 112 | 12355211090011 | MOTO ALBERTO BASSAY | AGROTEKNOLOGI | 2009 | ||
| 113 | 12355211090057 | FANY GURET | AGROTEKNOLOGI | 2009 | ||
| 114 | 12355211090006 | ERLINDA SILELE | AGROTEKNOLOGI | 2009 | ||
| 115 | 12355211100009 | WILSE SAIYA | AGROTEKNOLOGI | 2010 | ||
| 116 | 12355211090056 | HERMANUS PATTIROUSAMAL | AGROTEKNOLOGI | 2009 | ||
| 117 | 12355211100001 | KRISTIVANI TAJIBU | AGROTEKNOLOGI | 2010 | ||
| 118 | 12355211100005 | APRIDERIKO DARA | AGROTEKNOLOGI | 2010 | ||
| 119 | 12355211100046 | NORMAN EMBONGBULAN | AGROTEKNOLOGI | 2010 | ||
| 120 | 12355211100018 | JAMES SROYER | AGROTEKNOLOGI | 2010 | ||
| 121 | 12355211090078 | FRANSISKO KATTY | AGROTEKNOLOGI | 2009 | ||
| 122 | 12355211090004 | SUSNAWATI HABARI | AGROTEKNOLOGI | 2009 | ||
| 123 | 12355211090009 | OLIVIA CH. ALMADJIN | AGROTEKNOLOGI | 2009 | ||
| 124 | 12355211090041 | KARLOS TUMPAO | AGROTEKNOLOGI | 2009 | ||
| 125 | 12355211100022 | MELKIUR EKO | AGROTEKNOLOGI | 2010 | ||
| 126 | 12355211090043 | CHRISTY SALOPA | AGROTEKNOLOGI | 2009 | ||
| 127 | 12355211100017 | ELROI NITTY | AGROTEKNOLOGI | 2010 | ||
| 128 | 12355211100015 | CANDRA KADUN | AGROTEKNOLOGI | 2010 | ||
| 129 | 12355211100020 | MARSELINA BANY | AGROTEKNOLOGI | 2010 | ||
| 130 | 12355211110059 | BARENDS LIUNGKAKOA | AGROTEKNOLOGI | 2011 | ||
| 131 | 12355211110074 | JEIN ARLEIN BESARE | AGROTEKNOLOGI | 2011 | ||
| 132 | 12355211110006 | JULIANUS R. MOANURAK | AGROTEKNOLOGI | 2011 | ||
| 133 | 12355211100002 | ARMI BATHO | AGROTEKNOLOGI | 2010 | ||
| 134 | 12355211110018 | ULYANI ABDULRAHMAN | AGROTEKNOLOGI | 2011 | ||
| 135 | 12355211110005 | MARLIN OMALA | AGROTEKNOLOGI | 2011 | ||
| 136 | 12355211100012 | NOFEN KAISA | AGROTEKNOLOGI | 2010 | ||
| 137 | 12355211110001 | GIWISTIFARLENS TARUSSY | AGROTEKNOLOGI | 2011 | ||
| 138 | 12355211100014 | PATROS TIWI BASSAY | AGROTEKNOLOGI | 2010 | ||
| 139 | 12355211100049 | YULFINCE NOHO | AGROTEKNOLOGI | 2010 | ||
| 140 | 12355211100051 | MARIANA HEATUBUN | AGROTEKNOLOGI | 2010 | ||
| 141 | 12355211110080 | GRESSILIA SELFANA MAYA | AGROTEKNOLOGI | 2011 | ||
| 142 | 12355211110060 | DORIS KABALI | AGROTEKNOLOGI | 2011 | ||
| 143 | 12355211110021 | EVERISTA OKTOVIANA RENRUSUN | AGROTEKNOLOGI | 2011 | ||
| 144 | 12355211100006 | JENDRIK DULA | AGROTEKNOLOGI | 2010 | ||
| 145 | 12355211100044 | JEFRI FRANSISKUS BURERE | AGROTEKNOLOGI | 2010 | ||
| 146 | 12355211160103 | FISTO DIMES | AGROTEKNOLOGI | 2009 | ||
| 147 | 12355211170072 | FAHDA FIHIR | AGROTEKNOLOGI | 2010 | ||
| 148 | 12355211170070 | RAFLES HORU | AGROTEKNOLOGI | 2010 | ||
| 149 | 12355211180075 | FRIDOLIN RUDIKSON LEGU | AGROTEKNOLOGI | 2011 | ||
| 150 | 12355211180076 | BUNYAMIN DUWILA | AGROTEKNOLOGI | 2011 | ||
| 151 | 12355211110055 | FRANGKLIN DEKISTO DATY | AGROTEKNOLOGI | 2011 | ||
| 152 | 12355211120019 | RUSLAN BUAMONA | AGROTEKNOLOGI | 2012 | ||
| 153 | 12355211130001 | LOURENDA METANLERU | AGROTEKNOLOGI | 2013 | ||
| 154 | 12355211130002 | DARINA ROSANI LALU | AGROTEKNOLOGI | 2013 | ||
| 155 | 12355211130007 | SELFINA WATTU | AGROTEKNOLOGI | 2013 | ||
| 156 | 12355211130003 | JENIFER SILVIA RANO | AGROTEKNOLOGI | 2013 | ||
| 157 | 12355211130010 | DELHA BODI | AGROTEKNOLOGI | 2013 | ||
| 158 | 12355211140002 | YUAN EKA PRADANA | AGROTEKNOLOGI | 2014 | ||
| 159 | 12355211140011 | JEFRI PARADI | AGROTEKNOLOGI | 2014 | ||
| 160 | 1235521140009 | MARYANO HODJA | AGROTEKNOLOGI | 2014 | ||
| 161 | 12355211140008 | ROVI TRI SETIAWAN | AGROTEKNOLOGI | 2014 | ||
| 162 | 12355211140007 | ERIK FANLI DJABU | AGROTEKNOLOGI | 2014 | ||
| 163 | 12355211150002 | FEBRIANTI SADJA | AGROTEKNOLOGI | 2015 | ||
| 164 | 12355211150001 | APRIANI BUNGAN | AGROTEKNOLOGI | 2015 | ||
| 165 | 12355211150017 | WANTI HELEN CHANDRA | AGROTEKNOLOGI | 2015 | ||
| 166 | 12355211150033 | RENOL DELON LADA | AGROTEKNOLOGI | 2015 | ||
| 167 | 12355211150092 | WASTY DEWI CHANDRA | AGROTEKNOLOGI | 2015 | ||
| 168 | 12355211150109 | JELIA SURUR | AGROTEKNOLOGI | 2015 | ||
| 169 | 12355211150096 | HAMID ABD RAJAK | AGROTEKNOLOGI | 2015 | ||
| 170 | 12355211150046 | BEN ONI DOLLA | AGROTEKNOLOGI | 2015 | ||
| 171 | 12355211150030 | ARIYANTI | AGROTEKNOLOGI | 2015 | ||
| 172 | 12355211150105 | ATI NURHAYATI | AGROTEKNOLOGI | 2015 | ||
| 173 | 12355211150113 | TITIK SULISTYOWATI | AGROTEKNOLOGI | 2015 | ||
| 174 | 12355211150072 | KAREL LANGA | AGROTEKNOLOGI | 2015 | ||
| 175 | 12355211150019 | IDAMAKMUR HAMISI | AGROTEKNOLOGI | 2015 | ||
| 176 | 12355211150088 | RAHMAN MUHIDDIN | AGROTEKNOLOGI | 2015 | ||
| 177 | 12355211150042 | ASTRID EVANSTANIA THENU | AGROTEKNOLOGI | 2015 | ||
| 178 | 12355211150051 | ISKANDAR DO. ABD. RAHMAN | AGROTEKNOLOGI | 2015 | ||
| 179 | 12355211150040 | VERA YATI TEBI | AGROTEKNOLOGI | 2015 | ||
| 180 | 12355211150116 | SAINA MUHAMMAD | AGROTEKNOLOGI | 2015 | ||
| 181 | 12355211150085 | WAHIDIN | AGROTEKNOLOGI | 2015 | ||
| 182 | 12355211150087 | SUPYAN MARASABESSY | AGROTEKNOLOGI | 2015 | ||
| 183 | 12355211150047 | ANSYAR RADJAB | AGROTEKNOLOGI | 2015 | ||
| 184 | 12355211150099 | ODE CAYA | AGROTEKNOLOGI | 2015 | ||
| 185 | 12355211150112 | MUHLIS Hi. USMAN | AGROTEKNOLOGI | 2015 |

